<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Systems Savvy</title>
	<atom:link href="http://rickladd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickladd.com</link>
	<description>An attempt at reconciling Dialectics and Systems Theory (plus other stuff; maybe heavier on the &#34;other stuff&#34; for now)</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='rickladd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/57df0a49b97b39b3bace68cddc72a87e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Systems Savvy</title>
		<link>http://rickladd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rickladd.com/osd.xml" title="Systems Savvy" />
	<atom:link rel='hub' href='http://rickladd.com/?pushpress=hub'/>
		<item>
		<title>Rock Formation &#8211; Indio</title>
		<link>http://rickladd.com/2010/02/28/rock-formation-indio/</link>
		<comments>http://rickladd.com/2010/02/28/rock-formation-indio/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:52:59 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Indio]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sedimentary rock]]></category>

		<guid isPermaLink="false">http://rickladd.com/2010/02/28/rock-formation-indio/</guid>
		<description><![CDATA[
Rock Formation &#8211; Indio
Originally uploaded by rickladd

Although I found this rock formation particularly interesting (note it appears to be sedimentary layers that have been rotated an entire 90 degrees), my primary interest in posting this is to test the efficacy of Flickr&#8217;s post to blog functionality. This is the first picture I am posting here, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=152&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2010/02/28/rock-formation-indio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4044/4395997764_7b824b402f_m.jpg" medium="image" />
	</item>
		<item>
		<title>From the Frying Pan, Into the . . . ?</title>
		<link>http://rickladd.com/2010/02/24/from-the-frying-pan-into-the/</link>
		<comments>http://rickladd.com/2010/02/24/from-the-frying-pan-into-the/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:04:19 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[Ackoff]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=140</guid>
		<description><![CDATA[The faltering economy finally hits home for me. Here are some details of what is going on and how I'm going to be doing some of the most exciting things in my life. Some things to think about as well for how you can make a difference.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=140&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2010/02/24/from-the-frying-pan-into-the/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2010/02/joyful-businessman.png?w=212" medium="image">
			<media:title type="html">Joyful Businessman</media:title>
		</media:content>
	</item>
		<item>
		<title>Inclusion: Bad for Diamonds; Oxygen for Innovation</title>
		<link>http://rickladd.com/2010/02/21/inclusion-bad-for-diamonds-oxygen-for-innovation/</link>
		<comments>http://rickladd.com/2010/02/21/inclusion-bad-for-diamonds-oxygen-for-innovation/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:00:23 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Organizational Dynamics]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=129</guid>
		<description><![CDATA[Diamonds are less valuable when they have inclusions, but companies suffer by not including everyone in their efforts at innovation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=129&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2010/02/21/inclusion-bad-for-diamonds-oxygen-for-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://brysonburke.com/diamond_garnet_inclusion.jpg" medium="image">
			<media:title type="html">Diamond Inclusion</media:title>
		</media:content>
	</item>
		<item>
		<title>So many places to &#8220;be&#8221; &#8211; I&#8217;m so cornfuzzled!</title>
		<link>http://rickladd.com/2010/02/10/so-many-places-to-be-im-so-cornfuzzled/</link>
		<comments>http://rickladd.com/2010/02/10/so-many-places-to-be-im-so-cornfuzzled/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:24:52 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=121</guid>
		<description><![CDATA[Google Buzz may just be the first platform to use algorithmic data association to provide contextual info to its users. At lest that's what I think it hints at.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=121&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2010/02/10/so-many-places-to-be-im-so-cornfuzzled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2010/02/google-buzz.png" medium="image">
			<media:title type="html">Google Buzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Where&#8217;s the Anger?</title>
		<link>http://rickladd.com/2010/01/14/wheres-the-anger/</link>
		<comments>http://rickladd.com/2010/01/14/wheres-the-anger/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:44:27 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Arrogance]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Dialectics]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Hubris]]></category>
		<category><![CDATA[Marxism]]></category>
		<category><![CDATA[Revolt]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=114</guid>
		<description><![CDATA[Marie Antoinette would be proud of today's bankers, and proles would be shocked at our complacency in the face of their arrogance and theft.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=114&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2010/01/14/wheres-the-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2010/01/guillotine.jpg?w=143" medium="image">
			<media:title type="html">New tool for today's bankers</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning From Those who Know</title>
		<link>http://rickladd.com/2010/01/09/learning-from-those-who-know/</link>
		<comments>http://rickladd.com/2010/01/09/learning-from-those-who-know/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:41:50 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=109</guid>
		<description><![CDATA[As I find my voice, I am grateful for two wonderful bloggers whose examples I intend on following. Euan Semple and Gil Yehuda are, in my less-than-humble opinion, shining examples of what blogging should be all about. I recommend them highly here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=109&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2010/01/09/learning-from-those-who-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2114/2351382212_57e419ffa4.jpg" medium="image">
			<media:title type="html">Beach Blogging, after Cassandre</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflecting on Some Other Reflections</title>
		<link>http://rickladd.com/2009/12/21/reflecting-on-some-other-reflections/</link>
		<comments>http://rickladd.com/2009/12/21/reflecting-on-some-other-reflections/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:29:16 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Profound Knowledge]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=107</guid>
		<description><![CDATA[Reflecting on the posts of two people I consider of great importance in my development over the last year, as well as reflections on the past year as I've experienced it and a few words about 2010.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=107&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2009/12/21/reflecting-on-some-other-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>
	</item>
		<item>
		<title>2.0 Adoption Council One of the Best Stories of Year (says Dion Hinchcliffe)</title>
		<link>http://rickladd.com/2009/12/17/2-0-adoption-council-one-of-the-best-stories-of-year-says-dion-hinchcliffe/</link>
		<comments>http://rickladd.com/2009/12/17/2-0-adoption-council-one-of-the-best-stories-of-year-says-dion-hinchcliffe/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:57:05 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Adoption Council]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://rickladd.wordpress.com/?p=105</guid>
		<description><![CDATA[Dion Hinchcliffe, noted Author and Enterprise 2.0 expert, picks the 2.0 Adoption Council as one of the best success stories in E2.0 of the year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=105&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2009/12/17/2-0-adoption-council-one-of-the-best-stories-of-year-says-dion-hinchcliffe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>
	</item>
		<item>
		<title>Russ Ackoff, Systems Thinking, and Enterprise 2.0</title>
		<link>http://rickladd.com/2009/12/14/98/</link>
		<comments>http://rickladd.com/2009/12/14/98/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:03:00 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[Ackoff]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Dialectical Materialism]]></category>
		<category><![CDATA[Dialectics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Hinchcliffe]]></category>
		<category><![CDATA[Idealized Design]]></category>
		<category><![CDATA[Materialism]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Operations Research]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Pourdehnad]]></category>
		<category><![CDATA[Profound Knowledge]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://rickladd.wordpress.com/?p=98</guid>
		<description><![CDATA[Another reflection on the life and teachings of Russ Ackoff, spurred by the receipt of a wonderful blog from a learning and education professional at the Wharton School at UPenn.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=98&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2009/12/14/98/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>
	</item>
		<item>
		<title>Are We Failing to Fail?</title>
		<link>http://rickladd.com/2009/12/04/are-we-failing-to-fail/</link>
		<comments>http://rickladd.com/2009/12/04/are-we-failing-to-fail/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:01:00 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Laughter]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Organizational Dynamics]]></category>
		<category><![CDATA[Paralysis]]></category>
		<category><![CDATA[Perfectionism]]></category>
		<category><![CDATA[Pollyanna]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://rickladd.wordpress.com/?p=86</guid>
		<description><![CDATA[Described as the Will Rogers of Management Consultants, Terry Paulson gave a humorous, engaging, and enlightening presentation at the Passport to Leadership session given at Pratt &#38; Whitney Rocketdyne. With energy and enthusiasm he delivered his message of positive optimism and collaborative innovation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&blog=2455556&post=86&subd=rickladd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2009/12/04/are-we-failing-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2009/12/taken-by-aimee-at-alyssas-first-adoption-reunion.jpg?w=300" medium="image">
			<media:title type="html">Mr. Positive Deviant</media:title>
		</media:content>
	</item>
	</channel>
</rss>