<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Systems Savvy</title>
	<atom:link href="http://rickladd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickladd.com</link>
	<description>Providing Social Media Marketing, Knowledge Management, &#38; Internal Communications Information &#38; Opinion, plus some personal stuff too!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rickladd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57df0a49b97b39b3bace68cddc72a87e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Systems Savvy</title>
		<link>http://rickladd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rickladd.com/osd.xml" title="Systems Savvy" />
	<atom:link rel='hub' href='http://rickladd.com/?pushpress=hub'/>
		<item>
		<title>Chillaxin . . . sin Robaxin.</title>
		<link>http://rickladd.com/2012/02/10/chillaxin-sin-robaxin/</link>
		<comments>http://rickladd.com/2012/02/10/chillaxin-sin-robaxin/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:37:44 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[chillax]]></category>
		<category><![CDATA[chillin]]></category>
		<category><![CDATA[incorrigible]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[Scotch]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1284</guid>
		<description><![CDATA[Hey! It's Friday and I've been pretty damn responsible for a while. I don't have to grow up.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1284&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/02/10/chillaxin-sin-robaxin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/02/chillaxin.jpeg?w=300" medium="image">
			<media:title type="html">chillaxin</media:title>
		</media:content>
	</item>
		<item>
		<title>To The Moon, Alice!</title>
		<link>http://rickladd.com/2012/02/06/to-the-moon-alice/</link>
		<comments>http://rickladd.com/2012/02/06/to-the-moon-alice/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:34:09 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1272</guid>
		<description><![CDATA[Newt Gingrich may personifiy the “ugliness” in the term “Ugly American”; self-absorbed, chauvinistic, utterly incapable of either honesty, integrity, or empathy; and completely, blithely, and unabashedly certain of his superiority, but his idea about colonizing the Moon is actually a good one for several reasons.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1272&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/02/06/to-the-moon-alice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/02/moon-colony.jpg?w=300" medium="image">
			<media:title type="html">Moon Colony</media:title>
		</media:content>
	</item>
		<item>
		<title>A Quick Quora Quest</title>
		<link>http://rickladd.com/2012/02/02/engineering-management-why-are-software-development-task-estimations-regularly-off-by-a-factor-of-2-3/</link>
		<comments>http://rickladd.com/2012/02/02/engineering-management-why-are-software-development-task-estimations-regularly-off-by-a-factor-of-2-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:11 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Info Tech]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">https://rickladd.wordpress.com/?p=1248</guid>
		<description><![CDATA[Mostly posted as a test of Quora's ability to send material directly to this blog, but a fascinating answer to an interesting question nonetheless. I think the concept embodied in this entertaining answer is applicable to all kinds of complex projects involving people =;^D<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1248&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/02/02/engineering-management-why-are-software-development-task-estimations-regularly-off-by-a-factor-of-2-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/02/fractal-coastline.jpg?w=229" medium="image">
			<media:title type="html">Fractal Coastline</media:title>
		</media:content>
	</item>
		<item>
		<title>TED, Alain de Botton, and Atheism 2.0</title>
		<link>http://rickladd.com/2012/01/30/ted-alain-de-botton-and-atheism-2-0/</link>
		<comments>http://rickladd.com/2012/01/30/ted-alain-de-botton-and-atheism-2-0/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:33:16 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1230</guid>
		<description><![CDATA[Alain de Botton explains his concept of Atheists learning valuable lessons from organized religion about community, art, music, and how we live and learn as social animals.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1230&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/30/ted-alain-de-botton-and-atheism-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://openparachute.files.wordpress.com/2007/12/bizarro_atheists.jpg" medium="image">
			<media:title type="html">Atheists Proselytizing</media:title>
		</media:content>
	</item>
		<item>
		<title>You Can&#8217;t Hold on to Anything</title>
		<link>http://rickladd.com/2012/01/27/you-cant-hold-on-to-anything/</link>
		<comments>http://rickladd.com/2012/01/27/you-cant-hold-on-to-anything/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:30:17 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Alan Watts]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[worry]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1219</guid>
		<description><![CDATA[There's a saying that goes "If you love something, let it go. If it doesn't come back, hunt it down and kill it." Well . . . actually, it doesn't quite go like that. There is great value in letting go of the things we wish most to hold on to, for their is no such thing as possessing them. Paradoxically, security is gained only by ceasing to strive for it. This is a minor anecdote I hope illustrates the point.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1219&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/27/you-cant-hold-on-to-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/01/beauty-and-death-e1327681059879.jpg" medium="image">
			<media:title type="html">Beauty and Death</media:title>
		</media:content>
	</item>
		<item>
		<title>Health News &#8211; Neuroscientists Find That Status within Groups Can Affect IQ</title>
		<link>http://rickladd.com/2012/01/25/health-news-neuroscientists-find-that-status-within-groups-can-affect-iq/</link>
		<comments>http://rickladd.com/2012/01/25/health-news-neuroscientists-find-that-status-within-groups-can-affect-iq/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:22:47 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[neurosis]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://rickladd.wordpress.com/?p=1209</guid>
		<description><![CDATA[A study points to the systemic nature of IQ, showing that it is greatly affected by social status within groups.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1209&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/25/health-news-neuroscientists-find-that-status-within-groups-can-affect-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://media.caltech.edu/assets/2216-CT_Quartz-IQ_SPOTLIGHT_medium.jpg" medium="image" />
	</item>
		<item>
		<title>Atlas Slugged</title>
		<link>http://rickladd.com/2012/01/23/atlas-slugged/</link>
		<comments>http://rickladd.com/2012/01/23/atlas-slugged/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:18:59 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1203</guid>
		<description><![CDATA[An excellent analysis of the Republican primaries and the differences between Romney and Gingrich, as well as the difficulties the Republican party is having in understanding what's happening in the U.S.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1203&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/23/atlas-slugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/01/republicans.jpg?w=300" medium="image">
			<media:title type="html">Republicans</media:title>
		</media:content>
	</item>
		<item>
		<title>Giving this a test drive on my iPad</title>
		<link>http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/</link>
		<comments>http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:48:44 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/</guid>
		<description><![CDATA[Apple releases new, updated version of iBooks, giving iPad and iPod users access to inexpensive, interactive textbooks. Giving it a test drive.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1184&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://www.wired.com/images_blogs/epicenter/2012/01/iBooks-Author.jpg" medium="image">
			<media:title type="html">iBooks</media:title>
		</media:content>
	</item>
		<item>
		<title>I Can Be This Boring. Really!</title>
		<link>http://rickladd.com/2012/01/17/i-can-be-this-boring-really/</link>
		<comments>http://rickladd.com/2012/01/17/i-can-be-this-boring-really/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:56:28 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[massive fail]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1168</guid>
		<description><![CDATA[This video pretty much wraps up, in one neat little package, a large percentage of the presentations every one of us has had to endure at one time or another. If you're a presenter, don't let this happen to you!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1168&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/17/i-can-be-this-boring-really/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>
	</item>
		<item>
		<title>Swimming, Floating, and Flying</title>
		<link>http://rickladd.com/2012/01/12/swimming-floating-and-flying/</link>
		<comments>http://rickladd.com/2012/01/12/swimming-floating-and-flying/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:11:43 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Tetris Effect]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1153</guid>
		<description><![CDATA[The Tetris Effect describes a phenomenon that has players seeing pieces of the puzzle for a time after they've finished playing. It no doubt describes other residual effects. Here are a couple I recall experiencing as a young boy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1153&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/12/swimming-floating-and-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/01/flying-by-wire.jpg?w=300" medium="image">
			<media:title type="html">Flying by Wire</media:title>
		</media:content>
	</item>
	</channel>
</rss>
