<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Systems Savvy</title>
	<atom:link href="http://rickladd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickladd.com</link>
	<description>Providing Social Media Marketing, Knowledge Management, &#38; Internal Communications Information &#38; Opinion, plus some personal stuff too!</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rickladd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57df0a49b97b39b3bace68cddc72a87e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Systems Savvy</title>
		<link>http://rickladd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rickladd.com/osd.xml" title="Systems Savvy" />
	<atom:link rel='hub' href='http://rickladd.com/?pushpress=hub'/>
		<item>
		<title>You Can&#8217;t Hold on to Anything</title>
		<link>http://rickladd.com/2012/01/27/you-cant-hold-on-to-anything/</link>
		<comments>http://rickladd.com/2012/01/27/you-cant-hold-on-to-anything/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:30:17 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Alan Watts]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[worry]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1219</guid>
		<description><![CDATA[There's a saying that goes "If you love something, let it go. If it doesn't come back, hunt it down and kill it." Well . . . actually, it doesn't quite go like that. There is great value in letting go of the things we wish most to hold on to, for their is no such thing as possessing them. Paradoxically, security is gained only by ceasing to strive for it. This is a minor anecdote I hope illustrates the point.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1219&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/27/you-cant-hold-on-to-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/01/beauty-and-death-e1327681059879.jpg" medium="image">
			<media:title type="html">Beauty and Death</media:title>
		</media:content>
	</item>
		<item>
		<title>Health News &#8211; Neuroscientists Find That Status within Groups Can Affect IQ</title>
		<link>http://rickladd.com/2012/01/25/health-news-neuroscientists-find-that-status-within-groups-can-affect-iq/</link>
		<comments>http://rickladd.com/2012/01/25/health-news-neuroscientists-find-that-status-within-groups-can-affect-iq/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:22:47 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[neurosis]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://rickladd.wordpress.com/?p=1209</guid>
		<description><![CDATA[A study points to the systemic nature of IQ, showing that it is greatly affected by social status within groups.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1209&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/25/health-news-neuroscientists-find-that-status-within-groups-can-affect-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://media.caltech.edu/assets/2216-CT_Quartz-IQ_SPOTLIGHT_medium.jpg" medium="image" />
	</item>
		<item>
		<title>Atlas Slugged</title>
		<link>http://rickladd.com/2012/01/23/atlas-slugged/</link>
		<comments>http://rickladd.com/2012/01/23/atlas-slugged/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:18:59 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1203</guid>
		<description><![CDATA[An excellent analysis of the Republican primaries and the differences between Romney and Gingrich, as well as the difficulties the Republican party is having in understanding what's happening in the U.S.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1203&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/23/atlas-slugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/01/republicans.jpg?w=300" medium="image">
			<media:title type="html">Republicans</media:title>
		</media:content>
	</item>
		<item>
		<title>Giving this a test drive on my iPad</title>
		<link>http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/</link>
		<comments>http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:48:44 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/</guid>
		<description><![CDATA[Apple releases new, updated version of iBooks, giving iPad and iPod users access to inexpensive, interactive textbooks. Giving it a test drive.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1184&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/19/giving-this-a-test-drive-on-my-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://www.wired.com/images_blogs/epicenter/2012/01/iBooks-Author.jpg" medium="image">
			<media:title type="html">iBooks</media:title>
		</media:content>
	</item>
		<item>
		<title>I Can Be This Boring. Really!</title>
		<link>http://rickladd.com/2012/01/17/i-can-be-this-boring-really/</link>
		<comments>http://rickladd.com/2012/01/17/i-can-be-this-boring-really/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:56:28 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[massive fail]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1168</guid>
		<description><![CDATA[This video pretty much wraps up, in one neat little package, a large percentage of the presentations every one of us has had to endure at one time or another. If you're a presenter, don't let this happen to you!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1168&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/17/i-can-be-this-boring-really/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>
	</item>
		<item>
		<title>Swimming, Floating, and Flying</title>
		<link>http://rickladd.com/2012/01/12/swimming-floating-and-flying/</link>
		<comments>http://rickladd.com/2012/01/12/swimming-floating-and-flying/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:11:43 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Tetris Effect]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1153</guid>
		<description><![CDATA[The Tetris Effect describes a phenomenon that has players seeing pieces of the puzzle for a time after they've finished playing. It no doubt describes other residual effects. Here are a couple I recall experiencing as a young boy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1153&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/12/swimming-floating-and-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2012/01/flying-by-wire.jpg?w=300" medium="image">
			<media:title type="html">Flying by Wire</media:title>
		</media:content>
	</item>
		<item>
		<title>How Networked Science is Stretching Our Vision</title>
		<link>http://rickladd.com/2012/01/06/how-networked-science-is-stretching-our-vision/</link>
		<comments>http://rickladd.com/2012/01/06/how-networked-science-is-stretching-our-vision/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:30:22 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Systems Thinking]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1136</guid>
		<description><![CDATA[Current computing power and big data are simultaneously providing us with more information and knowledge than we are able to understand, and giving us the capability - through networked science - to make use of what we can't individually comprehend.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1136&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2012/01/06/how-networked-science-is-stretching-our-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://cdn.theatlantic.com/static/mt/assets/science/corntruck_615.jpg" medium="image">
			<media:title type="html">Making Sense of it All</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Visit to Spamalot</title>
		<link>http://rickladd.com/2011/12/31/another-visit-to-spamalot/</link>
		<comments>http://rickladd.com/2011/12/31/another-visit-to-spamalot/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:44:05 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Akismet]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Ugg boots]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1119</guid>
		<description><![CDATA[Along with an increase in retail activity in the malls, it appears many wannabe online marketers have decided comment spamming is the way to drive traffic to their sites. Thankfully, Akismet and Wordpress have given me the power to intercept and ignore them.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1119&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2011/12/31/another-visit-to-spamalot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2011/12/screen-shot-2011-12-31-at-8-20-05-am2.png" medium="image">
			<media:title type="html">Some Comment Spam</media:title>
		</media:content>
	</item>
		<item>
		<title>One Way To Impress Your Colleagues</title>
		<link>http://rickladd.com/2011/12/19/one-way-to-impress-your-colleagues/</link>
		<comments>http://rickladd.com/2011/12/19/one-way-to-impress-your-colleagues/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:39:08 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food-Cooking-and Eating]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[Daikon]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[Kimchi]]></category>
		<category><![CDATA[Korean food]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[pickles]]></category>
		<category><![CDATA[spicy]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1097</guid>
		<description><![CDATA[Some home made pickled Daikon Kimchi was the source of much joy and not a little consternation when I brought it to eat at work two days in a row. They were wonderful, but their odor - which I was oblivious to - caused quite a stir among my colleagues.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1097&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2011/12/19/one-way-to-impress-your-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2011/12/kimchi.jpg?w=300" medium="image">
			<media:title type="html">Kimchi</media:title>
		</media:content>
	</item>
		<item>
		<title>The Collapse of Christmas</title>
		<link>http://rickladd.com/2011/12/16/the-collapse-of-christmas/</link>
		<comments>http://rickladd.com/2011/12/16/the-collapse-of-christmas/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:43:12 +0000</pubDate>
		<dc:creator>Rick Ladd</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Chirstmas]]></category>
		<category><![CDATA[Cialis]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[flaccid]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://rickladd.com/?p=1089</guid>
		<description><![CDATA[Thanks to inflatable lawn decorations, Christmas is now one of the saddest holidays of the year. Perhaps solar power could remedy this situation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rickladd.com&amp;blog=2455556&amp;post=1089&amp;subd=rickladd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rickladd.com/2011/12/16/the-collapse-of-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d065ed6419a7ac2fc1c9efebb4a2179d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickladd</media:title>
		</media:content>

		<media:content url="http://rickladd.files.wordpress.com/2011/12/the-collapse-of-christmas.jpg?w=300" medium="image">
			<media:title type="html">The Collapse of Christmas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
